360 Vital
Partnerprodukt Bio 360 Vitalstoffe
- Folate, selenium, vitamin B6, vitamin B12, vitamin C and zinc contribute to the normal function of the immune system.
- Biotin, iodine, niacin, riboflavin, vitamin B6 and vitamin B12 contribute to normal functioning of the nervous system.
- Biotin, iodine, manganese, thiamine, riboflavin, niacin, pantothenic acid, vitamin B6 and vitamin B12 contribute to normal energy-yielding metabolism.
- Pantothenic acid contributes to normal mental performance.
- Biotin, iodine, riboflavin, niacin, zinc contribute to the maintenance of normal skin.
- Biotin, selenium, zinc, niacin contribute to the maintenance of normal hair.
- Zinc contributes to the maintenance of normal nails.
- Manganese and zinc contribute to the maintenance of normal bones.
- Riboflavin and zinc contribute to the maintenance of normal vision.
- Manganese contributes to the normal formation of connective tissue.
Incl vat excl shipping
inkl. MwSt.
The Vital Complex with over 40 nutrients and botanicals
For immune system1, nervous system2, energy metabolism3 & mental performance4
Vegan formula
You can find the explanation of the superscripted numbers
in the tab "Health Claim"
Composition | 6 capsules / day | % NRV* |
---|---|---|
Vitamin B12 (methylcobalamin) | 200.00 µg | 8000 |
Thiamine (thiamine mononitrate) | 25.00 mg | 2273 |
Riboflavin (riboflavin-5-phosphate) | 25.00 mg | 1786 |
Pantothenic acid (calcium D-pantothenate) | 100.00 mg | 1667 |
Vitamin B6 (pyridoxial-5-phosphate) | 18.00 mg | 1286 |
Vitamin D (cholecalciferol) | 50.00 μg | 1000*** |
Biotin (D-Biotin) | 450.00 μg | 900 |
Vitamin C (Camu-Camu) | 500,00 mg | 625 |
Niacin (nicotinamide) | 100.00 mg NE | 625 |
Vitamin K2 (MK-7) | 200.00 µg | 267 |
Vitamin E (D-alpha-tocopheryl acetate) | 30.00 mg -TE | 250 |
Folic acid (5-MTHF - methyltetrahydrofolate) | 200.00 μg | 100 |
Vitamin A (retinyl acetate) | 300.00 μg RE | 38**** |
Chromium (chromium picolinate) | 74.00 μg | 185 |
Selenium (L-selenomethionine) | 100.00 μg | 180 |
Zinc (zinc bisglycinate) | 18.00 mg | 180 |
Molybdenum (sodium molybdate) | 62.00 μg | 125 |
Iodine (kelp extract) | 75.00 μg | 50 |
Magnesium (magnesium citrate) | 180.00 mg | 48 |
Manganese (manganese gluconate) | 1.00 mg | 50 |
Boron (sodium borate) | 1.00 mg | ** |
Taurine | 50.00 mg | ** |
Quercetin |
40.00 mg | ** |
Coenzyme Q10 | 15.00 mg | ** |
Reishi extract | 250.00 mg | ** |
Blueberry extract | 200.00 mg | ** |
Ginkgo biloba extract | 60.00 mg | ** |
Ginger root extract | 120.00 mg | ** |
Cranberry extract | 100.00 mg | ** |
Lactobacterial strains with 50 billion CFU/g **** | 75.00 mg | ** |
Ashwagandha extract | 60.00 mg | ** |
Pomegranate extract | 60.00 mg | ** |
Cherry extract | 52.00 mg | ** |
Betaine (Betaine HCL) | 50.00 mg | ** |
Barberry Berry Extract | 100.00 mg | ** |
Astragalus membranaceus extract | 40.00 mg | ** |
Bromelain |
25.00 mg | ** |
Resveratrol | 25.00 mg | ** |
Aronia fruit extract | 15.00 mg | ** |
Raspberry fruit powder | 15.00 mg | ** |
OPC grape seed extract | 12.00 mg | ** |
Olive leaf extract | 6.20 mg | ** |
Blackcurrant powder | 2.50 mg | ** |
Lutein | 1.80 mg | ** |
Astaxanthin | 750.00 μg | ** |
Zeaxanthin | 225.00 μg | ** |
* Nutrient reference value for daily intake (EU Regulation No. 1169 / 2011).
** No NRV specified
*** Corresponds to 1000 I.U. (International Units)
**** Corresponds to 1000 I.U. (International Units)
***** Lactobacillus plantarum, Lactobacillus rhamnosus, Bifidobacterium lactis, Lactobacillus acidophilus, Lactobacillus lactis, Bifidobacterium infantis, Lactobacillus bulgaricus, Lactobacillus casei, Lactobacillus delbrueckii, Lactabacillus brevis, Enterococcus faecium
This product is vegan and free of allergens (gluten, lactose, etc.) in according to Regulation (EU) No. 1169 / 2011, Annex II.
- Folate, selenium, vitamin B6, vitamin B12, vitamin C and zinc contribute to the normal function of the immune system.
- Biotin, iodine, niacin, riboflavin, vitamin B6 and vitamin B12 contribute to normal functioning of the nervous system.
- Biotin, iodine, manganese, thiamine, riboflavin, niacin, pantothenic acid, vitamin B6 and vitamin B12 contribute to normal energy-yielding metabolism.
- Pantothenic acid contributes to normal mental performance.
- Biotin, iodine, riboflavin, niacin, zinc contribute to the maintenance of normal skin.
- Biotin, selenium, zinc, niacin contribute to the maintenance of normal hair.
- Zinc contributes to the maintenance of normal nails.
- Manganese and zinc contribute to the maintenance of normal bones.
- Riboflavin and zinc contribute to the maintenance of normal vision.
- Manganese contributes to the normal formation of connective tissue.