Mitochondria Formula Sports
CL 04: Mitochondrien & Lebensenergie
- Biotin, thiamine, riboflavin, niacin, pantothenic acid, vitamin B6, vitamin B12, vitamin C and manganese contribute to normal energy-yielding metabolism.
- Riboflavin, niacin, pantothenic acid, vitamin B6, vitamin B12, folate and vitamin C contribute to the reduction of tiredness and fatigue.
- Vitamin B6, vitamin B12, thiamine, riboflavin, niacin and vitamin C contribute to normal functioning of the nervous system.
- Thiamine contributes to the normal function of the heart.
- Vitamin C contributes to normal functioning of the immune system during and after intense physical activity.
Incl vat excl shipping
inkl. MwSt.
The energy complex for a good all-round supply of the body1
Contains over 40 different nutrients and plant compounds
Extensive bioactivity
To support best performance1,2,3,4,5
Contains the MITOcare BIC* components
You can find the explanation of the superscripted numbers
in the tab "Health Claim"
Composition | 8 capsules/day | % NRV* |
---|---|---|
Biotin (D-Biotin) | 300.00 μg | 600 |
Vitamin D3 (Cholecalciferole) | 25.00 μg | 500*** |
Folic acid (5-MTHF) | 800.00 μg | 400 |
Vitamin B12 (Adenosylcobalamine) | 10.00 μg | 400 |
Vitamin K2 (MK-7-all-trans) | 300.00 μg | 400 |
Vitamin C (L-Ascorbic acid) | 200.00 mg | 250 |
Riboflavin (Riboflavin-5-Phosphate) | 3.45 mg | 246 |
Thiamine (Thiamine mononitrate) | 2.20 mg | 200 |
Niacine (Nicotinamide) | 32.00 mg | 200 |
Vitamin B6 (Pyridoxal-5-Phosphate) | 2.80 mg | 200 |
Vitamin E (D-α-Tocopheryl acetate) | 18.00 mg | 150 |
Pantothenic acid (Calcium-D-Pantothenate) | 6.00 mg | 100 |
Vitamin A (Retinyl palmitate) | 480.00 μg RE | 60**** |
Selenium (Sodium selenate) | 50.00 μg | 90 |
Chromium (Chromium picolinate) | 29.00 μg | 72 |
Manganese (Manganese gluconate) | 1.25 mg | 62 |
Zinc (Zinc citrate) | 4.65 mg | 46 |
Calcium | 358.00 mg | 45 |
Molybdenum (Sodium molybdate) | 20.00 μg | 40 |
Pea protein | 1100.00 mg | ** |
Coenzyme Q10 | 100.00 mg | ** |
Alpha lipoic acid | 55.00 mg | ** |
Yoghurt powder | 50.00 mg | ** |
L-glutathione | 80.00 mg | ** |
L-isoleucine | 50.00 mg | ** |
L-leucine | 50.00 mg | ** |
L-valine | 50.00 mg | ** |
L-carnitine (L-Carnitine tartrate) | 54.40 mg | ** |
L-carnosine | 50.00 mg | ** |
Taurine | 40.00 mg | ** |
Lutein | 2.50 mg | ** |
Lecithin (from rapeseed) | 100.00 mg | ** |
Turmeric powder | 80.00 mg | ** |
Agaricus blazei murrill | 75.00 mg | ** |
Maitake | 75.00 mg | ** |
Shiitake | 75.00 mg | ** |
Grape seed extract | 60.00 mg | ** |
-of which 95% is OPC | 57.00 mg | ** |
Wheatgrass powder | 30.00 mg | ** |
Alginic acid | 25.00 mg | ** |
Quercetin | 23.75 mg | ** |
Dimethylglycine | 22.50 mg | ** |
Resveratrol | 3.00 mg | ** |
* Nutrient reference value for daily intake (EU Regulation no. 1169 / 2011)
** No NRV specified
*** Corresponds to 1000 IU (International Units)
**** Corresponds to 1600 IU (International Units)
Take 4 capsules 2x per day with approx. 200 ml of still water – for best effect at least 30 minutes before a meal or alternatively 30 minutes after training.
People taking anticoagulant medicines (of the coumarin type) should consult their doctor before taking food supplements containing vitamin K.
- Biotin, thiamine, riboflavin, niacin, pantothenic acid, vitamin B6, vitamin B12, vitamin C and manganese contribute to normal energy-yielding metabolism.
- Riboflavin, niacin, pantothenic acid, vitamin B6, vitamin B12, folate and vitamin C contribute to the reduction of tiredness and fatigue.
- Vitamin B6, vitamin B12, thiamine, riboflavin, niacin and vitamin C contribute to normal functioning of the nervous system.
- Thiamine contributes to the normal function of the heart.
- Vitamin C contributes to normal functioning of the immune system during and after intense physical activity.
Micronutrients according to the Principle Causa Logica
Innovative knowledge from the
world of micronutrients
MITOcare micronutrient supplements have all been developed according to our carefully developed product principle - the Causa Logica principle.